SipToFit

SipToFit

0.0 57.79MB 0 免费
Version 1.0.2 Updated 0001-01-01 Developer INSISONE (PVT) LTD
SipToFit – Your Personalized Hydration Coach

Staying properly hydrated isn’t just about drinking waterβ€”it’s about drinking the right amount with the right electrolytes, tailored to your body, activity, and environment.
Whether you’re an athlete, a fitness enthusiast, or someone with an active job, SipToFit takes the guesswork out of hydration.

Why SipToFit?
β€’	Personalized Fluid & Sodium Plans – Get custom hourly intake recommendations based on your gender, age, weight, sport intensity, climate, and more.
β€’	Estimation Mode: No scale? No problem. Use our science-backed tables to estimate your needs.
β€’	Pre/Post-Weight Mode: For precise tracking, measure your sweat loss with pre- and post-activity weights.
β€’	Sodium Optimization – Avoid cramps and fatigue. Calculate exactly how much sodium to add to your drinks based on your sweat rate, cramps history, tattoos, and more.
β€’	Practical & Actionable – Get clear, step-by-step recommendations on how much to drink per hour and how to supplement with electrolytes.
β€’      Custom Hydration Calculator – Adjust for sport type, duration, temperature, and intensity.
β€’      Sodium Loss Tracker – Factor in cramps, salt lines, tattoos, and sweat rate.
β€’      Fluid & Electrolyte Log – Record what you drink and track sodium intake.
β€’      Built for Real Life – Useful for athletes, coaches, trainers, gym-goers, and outdoor workers.

FREE FEATURES: 
β€’	Personalized daily water intake recommendations 
β€’	Track your water consumption throughout the day 
β€’	View daily water intake progress
β€’	Daily water intake reminders 
β€’	Join public hydration groups and invite friends 
β€’	Create private hydration groups and invite friends 

PREMIUM FEATURES (SUBSCRIPTION REQUIRED):
β€’	Pre/Post-Weight Mode – Measure exact sweat loss with before/after weighing for precise hydration planning
β€’	Event-Based Mode – Calculate needs using sport type, duration, intensity, climate, and more (no scale required)
β€’	Participate in group challenges (private & public)
β€’	View previous workout hydration details (available even if your subscription was canceled)

Who Is It For?
β€’	Athletes – Match day, training, or recovery.
β€’	Fitness Enthusiasts – Gym, running, cycling, team sports.
β€’	Active Professionals – Construction, farming, military, healthcare.
β€’	Coaches & Trainers – Hydration planning for teams and clients.
β€’	Health-Conscious Individuals – Anyone who sweats and wants to replenish wisely.

Premium Subscription unlocks all advanced features:
- Monthly: $0.99/month
- Annual: $9.99/year (Save 17%)
- 3-day FREE trial included
- Cancel anytime - no commitments
CategoryLabel健康健美(103511) VersionLabel1.0.2 BundleId: com.insisone.hydroatheleteapp DeveloperLabelINSISONE (PVT) LTD LastUpdatedLabel0001-01-01