Inner.Flow

Inner.Flow

0.0 15.03MB 0 ¥22.00
版本 2.0 更新 0001-01-01 开发者 Daniel Moreno

Description

Find your balance, track your Patterns

Find your balance, track your Patterns.
InnerFlow helps you track your daily health, habits, and emotions to discover the patterns that shape your well-being. With an intuitive and flexible design, InnerFlow makes it simple to log important aspects of your day and gain insights that can guide your personal growth.

Key Features:
	•	 Daily Log: Track mood, energy levels, sleep quality, dreams, food intake, physical symptoms, and more.
	•	 Sleep and Dreams: Record your sleep times and dream details to understand your rest cycles.
	•	 Energy and Mood Tracking: Monitor your daily energy and emotional states with easy sliders.
	•	 Food Journal: Capture meals and snacks to spot how your nutrition affects your overall well-being.
	•	 Symptom Tracker: Log physical changes, such as skin reactions, digestive flow, and general health.
	•	 Moon Cycle Tracking: For those who want to observe the connection between cycles and well-being.
	•	 Analytics Dashboard: Visualize your averages and trends over time with clean, simple charts.
	•	 Customizable Tracking: Choose which categories you want to track and personalize your experience.
	•	 Private and Secure: All your health data stays on your device, with full control in your hands.
分类: 健康健美(103511) 版本: 2.0 BundleId: danimore.com.Inner-Flow 开发者: Daniel Moreno 最近更新: 0001-01-01

应用内购买

1 个项目 1 种货币
1 中国

项目

¥ 22 CNY